
Model No:P-956B
Travelling Microscope 3 Motion SS Scale Embedded
Parameter | Specification |
---|---|
Cast Iron Base | With Leveling Screw. |
Scales/Movement | Travels 21.5cm Horizontally And 14cm Vertically, Having Separate Vernier Readingto .02 Mm.. |
Z direction movement Microscopes | Microscope fitted on a vertical carriage can be clamped in vertical or horizontal plane. Objective and Eye Piece : Consisting of 10x Ramsden eyepiece and 2"or3" focal length objective made from highest quality optical glass. Three axes measurement Horizontal, vertical and right angled transverse motion, rack and pinion mechanism Micrometer with resolution 10 micron or better ball slide mounted microscope for vertical movement on 15cm scale length |
Objective | Achromatic FL 50 mm. (approx) |
Eye piece | 10x with cross hair |
Base | Iron |
Scale | S.S |
Piller | Brass |
Eyepiece | 10X(Ramsden) |
Vertical Scale | |
Main Scale | 0-150mm |
Vernier Scale | 0-1mm |
Least Count | 0.01mm |
Horizontal Scale | |
Main Scale | 0-220mm |
Vernier Scale | 0-1 mm |
Least Count | 0.01mm |
Z Direction Movement | |
Main Scale | 0-25mm |
Vernier scale | 0-1 mm |
Least Count | 0.01mm |