
Model No:PY-133
RESOLVING POWER OF GRATING SET UP
Parameter | Specification |
---|---|
Base | painted base with 3 leveling screws. |
Scale | circular scale is graduated 360' in half degrees & is attached to the arm with telescope ,so that it moves when telescope is moved. |
Vernier | 30 or 60 divisions of Vernier coincide with 29 (or 59) divisions of the main circular divisions. |
Collimator | This horizontal tube has an achromatic lens( 7” F.L.) at one end and a sliding tube with on adjustable vertical slit at the other. The distance between the lens & slit can be changed by a rack & pinion for obtaining parallel rays. |
Slit | consists of two sharp edges; one fixed while the other can be moved by a screw provided. |
Telescope | it is an astronomical telescope with an achromatic objective of 7” F.L. And a Ramsden's eye piece. |
Prism Table | two circular plates separated by 3 springs having leveling screws. Its height can be adjusted by a screw on its side. On its top a grating holder & prism holder is mounted. |
A rectangular adjustable slit with micrometer arrangement, All metallic with Brass C.P. Slit which can be opened with a fine a screw single for diffraction grating clamp type and is fitted on prism table of spectrometer for interference of light experiment.
3. Resolving Slit parallel double slit scratched on glass slide,
4. Mercury Vapor Lamp With Choke And Box light source of narrow opening